Computing Virtual Servers (VPS) / (VDS)
Virtual Private Servers (VPS) / Virtual Data Servers (VDS): VPS/VDS are virtualized servers that mimic a dedicated server within a shared hosting environment. They offer cost-effective scalability and control, suitable for small to medium-sized applications.
Namearrow_upward | Pricearrow_upward | Corearrow_upward | RAMarrow_upward | Storagearrow_upward | Traffic portarrow_upward | Trafficarrow_upward | Locationarrow_upward | Countryarrow_upward | Data centerarrow_upward | OSarrow_upward | Providerarrow_upward | delivery ETAarrow_upward | Preinstalled softwarearrow_upward | Supplier | Supplier country | Status | Add to order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vds.ryzen-8[US] arrow_outward | €15.00 | 2 | 8 GB | 100 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-8[DE] arrow_outward | €15.00 | 2 | 8 GB | 100 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-32[US] arrow_outward | €50.00 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-32[DE] arrow_outward | €50.00 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-32[NL] arrow_outward | €60.00 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇳🇱 Netherlands | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-16[US] arrow_outward | €30.00 | 4 | 16 GB | 200 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-16[DE] arrow_outward | €30.00 | 4 | 16 GB | 200 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vm.ryzen-8[DE] arrow_outward | €20.00 | 8 | 8 GB | 60 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | Ubuntu 22.04 | n8n Community Edition | HostKey | 🇳🇱 Netherlands | published | |||||
vm.ryzen-4[DE] arrow_outward | €12.00 | 4 | 4 GB | 30 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | Ubuntu 22.04 | n8n Community Edition | HostKey | 🇳🇱 Netherlands | published | |||||
vm.ryzen-2[DE] arrow_outward | €6.90 | 2 | 2 GB | 20 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | Ubuntu 22.04 | n8n Community Edition | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-32[FR] arrow_outward | €50.00 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-8[FR] arrow_outward | €15.00 | 2 | 8 GB | 100 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-16[FR] arrow_outward | €30.00 | 4 | 16 GB | 200 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v3-top[FR] arrow_outward | €46.00 | 8 | 32 GB | 250 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Jitsi | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v3-pico[FR] arrow_outward | €4.90 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | LEMP | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v3-nano[FR] arrow_outward | €5.80 | 2 | 2 GB | 20 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Mastodon | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v3-mini[FR] arrow_outward | €8.80 | 4 | 4 GB | 30 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Mastodon | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v3-medium[FR] arrow_outward | €12.60 | 8 | 8 GB | 60 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Mastodon | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v3-heavy[FR] arrow_outward | €25.20 | 8 | 16 GB | 120 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Mastodon | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v2-top[FR] arrow_outward | €39.90 | 10 | 32 GB | 480 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Mastodon | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v2-pico[FR] arrow_outward | €3.90 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | LEMP | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v2-nano[FR] arrow_outward | €4.90 | 2 | 2 GB | 30 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v2-mini[FR] arrow_outward | €7.90 | 4 | 4 GB | 60 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Plesk - Web Pro Edition (30 domains) VPS | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v2-medium[FR] arrow_outward | €11.90 | 6 | 8 GB | 120 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Plesk - Web Pro Edition (30 domains) VPS | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v2-heavy[FR] arrow_outward | €21.90 | 8 | 16 GB | 240 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Plesk - Web Pro Edition (30 domains) VPS | HostKey | 🇳🇱 Netherlands | published | |||||
vm.ryzen-8[FR] arrow_outward | €20.00 | 8 | 8 GB | 60 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | n8n Community Edition | HostKey | 🇳🇱 Netherlands | published | |||||
vm.ryzen-4[FR] arrow_outward | €12.00 | 4 | 4 GB | 30 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | n8n Community Edition | HostKey | 🇳🇱 Netherlands | published | |||||
vm.ryzen-2[FR] arrow_outward | €6.90 | 2 | 2 GB | 20 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | n8n Community Edition | HostKey | 🇳🇱 Netherlands | published | |||||
vm.ryzen-16[FR] arrow_outward | €40.00 | 8 | 16 GB | 120 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | n8n Community Edition | HostKey | 🇳🇱 Netherlands | published | |||||
vm.pico[FR] arrow_outward | €2.85 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | LEMP | HostKey | 🇳🇱 Netherlands | published | |||||
vm.nano[FR] arrow_outward | €3.90 | 2 | 2 GB | 30 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vm.mini[FR] arrow_outward | €6.90 | 4 | 4 GB | 60 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vm.medium[FR] arrow_outward | €9.90 | 6 | 8 GB | 160 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v3-ultra[UK] arrow_outward | €76.00 | 10 | 64 GB | 500 GB | 1 Gbit/s | 3 TB | 🇬🇧 United Kingdom | Ubuntu 22.04 | Jitsi | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v3-top[UK] arrow_outward | €46.00 | 8 | 32 GB | 250 GB | 1 Gbit/s | 3 TB | 🇬🇧 United Kingdom | Ubuntu 22.04 | Jitsi | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v3-pico[UK] arrow_outward | €4.90 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇬🇧 United Kingdom | Ubuntu 22.04 | LEMP | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v3-nano[UK] arrow_outward | €5.80 | 2 | 2 GB | 20 GB | 1 Gbit/s | 3 TB | 🇬🇧 United Kingdom | Ubuntu 22.04 | Mastodon | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v3-mini[UK] arrow_outward | €8.80 | 4 | 4 GB | 30 GB | 1 Gbit/s | 3 TB | 🇬🇧 United Kingdom | Ubuntu 22.04 | Mastodon | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v3-medium[UK] arrow_outward | €12.60 | 8 | 8 GB | 60 GB | 1 Gbit/s | 3 TB | 🇬🇧 United Kingdom | Ubuntu 22.04 | Mastodon | HostKey | 🇳🇱 Netherlands | published | |||||
vm.v3-heavy[UK] arrow_outward | €25.20 | 8 | 16 GB | 120 GB | 1 Gbit/s | 3 TB | 🇬🇧 United Kingdom | Ubuntu 22.04 | Mastodon | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-32[UK] arrow_outward | €50.00 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇬🇧 United Kingdom | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-8[UK] arrow_outward | €15.00 | 2 | 8 GB | 100 GB | 1 Gbit/s | 3 TB | 🇬🇧 United Kingdom | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-16[UK] arrow_outward | €30.00 | 4 | 16 GB | 200 GB | 1 Gbit/s | 3 TB | 🇬🇧 United Kingdom | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-8[FI] arrow_outward | €15.00 | 2 | 8 GB | 100 GB | 1 Gbit/s | 3 TB | 🇫🇮 Finland | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-32[FI] arrow_outward | €50.00 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇫🇮 Finland | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vds.ryzen-16[FI] arrow_outward | €30.00 | 4 | 16 GB | 200 GB | 1 Gbit/s | 3 TB | 🇫🇮 Finland | Ubuntu 22.04 | Prometheus 3.0 | HostKey | 🇳🇱 Netherlands | published | |||||
vm.ryzen-8[UK] arrow_outward | €20.00 | 8 | 8 GB | 60 GB | 1 Gbit/s | 3 TB | 🇬🇧 United Kingdom | Ubuntu 22.04 | n8n Community Edition | HostKey | 🇳🇱 Netherlands | published | |||||
vm.ryzen-4[UK] arrow_outward | €12.00 | 4 | 4 GB | 30 GB | 1 Gbit/s | 3 TB | 🇬🇧 United Kingdom | Ubuntu 22.04 | n8n Community Edition | HostKey | 🇳🇱 Netherlands | published | |||||
vm.ryzen-2[UK] arrow_outward | €6.90 | 2 | 2 GB | 20 GB | 1 Gbit/s | 3 TB | 🇬🇧 United Kingdom | Ubuntu 22.04 | n8n Community Edition | HostKey | 🇳🇱 Netherlands | published | |||||
vm.ryzen-16[DE] arrow_outward | €40.00 | 8 | 16 GB | 120 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | Ubuntu 22.04 | n8n Community Edition | HostKey | 🇳🇱 Netherlands | published |
Rows per page
1-50 of 682 items