Computing Virtual Servers (VPS) / (VDS)
Virtual Private Servers (VPS) / Virtual Data Servers (VDS): VPS/VDS are virtualized servers that mimic a dedicated server within a shared hosting environment. They offer cost-effective scalability and control, suitable for small to medium-sized applications.
Namearrow_upward | Pricearrow_upward | Corearrow_upward | RAMarrow_upward | Storagearrow_upward | Traffic portarrow_upward | Trafficarrow_upward | Locationarrow_upward | Countryarrow_upward | Data centerarrow_upward | OSarrow_upward | Providerarrow_upward | delivery ETAarrow_upward | Preinstalled softwarearrow_upward | Supplier | Supplier country | Status | Add to order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vm.v3-ultra[FI] arrow_outward | €76.00 | 10 | 64 GB | 500 GB | 1 Gbit/s | 3 TB | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-pico[IS] arrow_outward | €5.00 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇮🇸 Iceland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-pico[FI] arrow_outward | €5.00 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-nano[IS] arrow_outward | €6.00 | 2 | 2 GB | 20 GB | 1 Gbit/s | 3 TB | 🇮🇸 Iceland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-mini[IS] arrow_outward | €9.00 | 4 | 4 GB | 30 GB | 1 Gbit/s | 3 TB | 🇮🇸 Iceland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-medium[IS] arrow_outward | €13.00 | 8 | 8 GB | 60 GB | 1 Gbit/s | 3 TB | 🇮🇸 Iceland | HostKey | 🇳🇱 Netherlands | published | |||||||
vds.v1-max[DE] arrow_outward | €45.00 | 4 | 32 GB | 2x960 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-pico[US] arrow_outward | €5.00 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-pico[NL] arrow_outward | €5.00 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-pico[DE] arrow_outward | €5.00 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-pico[NL] arrow_outward | €4.00 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-pico[US] arrow_outward | €4.00 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-pico[FI] arrow_outward | €4.00 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-pico[DE] arrow_outward | €4.00 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-pico[RU] arrow_outward | €4.00 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-pico[IS] arrow_outward | €4.00 | 1 | 1 GB | 15 GB | 1 Gbit/s | 3 TB | 🇮🇸 Iceland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-ultra[US] arrow_outward | €76.00 | 10 | 64 GB | 500 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-ultra[NL] arrow_outward | €76.00 | 10 | 64 GB | 500 GB | 1 Gbit/s | 3 TB | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-ultra[DE] arrow_outward | €76.00 | 10 | 64 GB | 500 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-top[FI] arrow_outward | €46.00 | 8 | 32 GB | 250 GB | 1 Gbit/s | 3 TB | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-top[US] arrow_outward | €46.00 | 8 | 32 GB | 250 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-top[NL] arrow_outward | €46.00 | 8 | 32 GB | 250 GB | 1 Gbit/s | 3 TB | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-top[DE] arrow_outward | €46.00 | 8 | 32 GB | 250 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-nano[FI] arrow_outward | €6.00 | 2 | 2 GB | 20 GB | 1 Gbit/s | 3 TB | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-nano[US] arrow_outward | €6.00 | 2 | 2 GB | 20 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-nano[NL] arrow_outward | €6.00 | 2 | 2 GB | 20 GB | 1 Gbit/s | 3 TB | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-nano[DE] arrow_outward | €6.00 | 2 | 2 GB | 20 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-mini[FI] arrow_outward | €9.00 | 4 | 4 GB | 30 GB | 1 Gbit/s | 3 TB | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-mini[US] arrow_outward | €9.00 | 4 | 4 GB | 30 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-mini[NL] arrow_outward | €9.00 | 4 | 4 GB | 30 GB | 1 Gbit/s | 3 TB | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-mini[DE] arrow_outward | €9.00 | 4 | 4 GB | 30 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-medium[FI] arrow_outward | €13.00 | 8 | 8 GB | 60 GB | 1 Gbit/s | 3 TB | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-medium[US] arrow_outward | €13.00 | 8 | 8 GB | 60 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-medium[NL] arrow_outward | €13.00 | 8 | 8 GB | 60 GB | 1 Gbit/s | 3 TB | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-medium[DE] arrow_outward | €13.00 | 8 | 8 GB | 60 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-heavy[FI] arrow_outward | €26.00 | 8 | 16 GB | 120 GB | 1 Gbit/s | 3 TB | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-heavy[US] arrow_outward | €26.00 | 8 | 16 GB | 120 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-heavy[NL] arrow_outward | €26.00 | 8 | 16 GB | 120 GB | 1 Gbit/s | 3 TB | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v3-heavy[DE] arrow_outward | €26.00 | 8 | 16 GB | 120 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-top[US] arrow_outward | €40.00 | 10 | 32 GB | 480 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-top[NL] arrow_outward | €40.00 | 10 | 32 GB | 480 GB | 1 Gbit/s | 3 TB | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-heavy[US] arrow_outward | €22.00 | 8 | 16 GB | 240 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-heavy[NL] arrow_outward | €22.00 | 8 | 16 GB | 240 GB | 1 Gbit/s | 3 TB | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.mini[DE] arrow_outward | €7.00 | 4 | 4 GB | 60 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | published | |||||||
vds.v1-max[NL] arrow_outward | €40.00 | 4 | 32 GB | 2x960 GB | 1 Gbit/s | 3 TB | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-top[FI] arrow_outward | €40.00 | 10 | 32 GB | 480 GB | 1 Gbit/s | 3 TB | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-top[DE] arrow_outward | €40.00 | 10 | 32 GB | 480 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-heavy[FI] arrow_outward | €22.00 | 8 | 16 GB | 240 GB | 1 Gbit/s | 3 TB | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-heavy[DE] arrow_outward | €22.00 | 8 | 16 GB | 240 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | published | |||||||
vm.v2-heavy[RU] arrow_outward | €22.00 | 8 | 16 GB | 240 GB | 1 Gbit/s | 3 TB | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | published |
Rows per page
1-50 of 611 items