Computing Virtual Servers (VPS) / (VDS)
Virtual Private Servers (VPS) / Virtual Data Servers (VDS): VPS/VDS are virtualized servers that mimic a dedicated server within a shared hosting environment. They offer cost-effective scalability and control, suitable for small to medium-sized applications.
| Namearrow_upward | Pricearrow_upward | Corearrow_upward | RAMarrow_upward | Storagearrow_upward | Traffic portarrow_upward | Trafficarrow_upward | Locationarrow_upward | Countryarrow_upward | Data centerarrow_upward | OSarrow_upward | Providerarrow_upward | delivery ETAarrow_upward | Preinstalled softwarearrow_upward | Supplier | Supplier country | Status | Add to order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vm.v3-pico[RU] arrow_outward | €5.90 | 1 | 2 GB | 40 GB | 1 Gbit/s | 3 TB | 🇷🇺 Russian Federation | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.v3-nano[RU] arrow_outward | €6.40 | 2 | 4 GB | 60 GB | 1 Gbit/s | 3 TB | 🇷🇺 Russian Federation | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.v3-mini[RU] arrow_outward | €8.90 | 4 | 8 GB | 120 GB | 1 Gbit/s | 3 TB | 🇷🇺 Russian Federation | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.v3-medium[RU] arrow_outward | €11.70 | 8 | 16 GB | 160 GB | 1 Gbit/s | 3 TB | 🇷🇺 Russian Federation | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.v3-heavy[IS] arrow_outward | €26.40 | 8 | 32 GB | 240 GB | 1 Gbit/s | 3 TB | 🇮🇸 Iceland | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.v3-heavy[RU] arrow_outward | €26.40 | 8 | 32 GB | 240 GB | 1 Gbit/s | 3 TB | 🇷🇺 Russian Federation | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.v2-pico[TR] arrow_outward | €4.20 | 1 | 1 GB | 40 GB | 1 Gbit/s | 512 TB | 🇹🇷 Turkey | Ubuntu 22.04 | Zabbix Proxy | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.v2-nano[TR] arrow_outward | €5.00 | 2 | 4 GB | 60 GB | 1 Gbit/s | 512 TB | 🇹🇷 Turkey | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.v2-mini[TR] arrow_outward | €5.80 | 4 | 8 GB | 120 GB | 1 Gbit/s | 512 TB | 🇹🇷 Turkey | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.v2-medium[TR] arrow_outward | €10.20 | 8 | 16 GB | 160 GB | 1 Gbit/s | 512 TB | 🇹🇷 Turkey | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.v2-heavy[TR] arrow_outward | €20.40 | 8 | 32 GB | 240 GB | 1 Gbit/s | 512 TB | 🇹🇷 Turkey | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-4000[CH] arrow_outward | €25.90 | 8 | 12 GB | 4000 GB | 1 Gbit/s | 3 TB | 🇨🇭 Switzerland | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-4000[PL] arrow_outward | €25.90 | 8 | 12 GB | 4000 GB | 1 Gbit/s | 3 TB | 🇵🇱 Poland | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-4000[IT] arrow_outward | €25.90 | 8 | 12 GB | 4000 GB | 1 Gbit/s | 3 TB | 🇮🇹 Italy | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-4000[FR] arrow_outward | €25.90 | 8 | 12 GB | 4000 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-2000[CH] arrow_outward | €13.90 | 4 | 8 GB | 2000 GB | 1 Gbit/s | 3 TB | 🇨🇭 Switzerland | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-2000[PL] arrow_outward | €13.90 | 4 | 8 GB | 2000 GB | 1 Gbit/s | 3 TB | 🇵🇱 Poland | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-2000[IT] arrow_outward | €13.90 | 4 | 8 GB | 2000 GB | 1 Gbit/s | 3 TB | 🇮🇹 Italy | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-2000[FR] arrow_outward | €13.90 | 4 | 8 GB | 2000 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-1000[CH] arrow_outward | €8.90 | 2 | 4 GB | 1000 GB | 1 Gbit/s | 3 TB | 🇨🇭 Switzerland | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-1000[PL] arrow_outward | €8.90 | 2 | 4 GB | 1000 GB | 1 Gbit/s | 3 TB | 🇵🇱 Poland | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-1000[IT] arrow_outward | €8.90 | 2 | 4 GB | 1000 GB | 1 Gbit/s | 3 TB | 🇮🇹 Italy | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-1000[FR] arrow_outward | €8.90 | 2 | 4 GB | 1000 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-8[CH] arrow_outward | €18.90 | 2 | 8 GB | 100 GB | 1 Gbit/s | 3 TB | 🇨🇭 Switzerland | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-8[PL] arrow_outward | €18.90 | 2 | 8 GB | 100 GB | 1 Gbit/s | 3 TB | 🇵🇱 Poland | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-8[IT] arrow_outward | €18.90 | 2 | 8 GB | 100 GB | 1 Gbit/s | 3 TB | 🇮🇹 Italy | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-8[TR] arrow_outward | €18.90 | 2 | 8 GB | 100 GB | 1 Gbit/s | 512 TB | 🇹🇷 Turkey | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-32[CH] arrow_outward | €59.90 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇨🇭 Switzerland | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-32[PL] arrow_outward | €59.90 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇵🇱 Poland | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-32[IT] arrow_outward | €59.90 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇮🇹 Italy | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-16[CH] arrow_outward | €35.90 | 4 | 16 GB | 200 GB | 1 Gbit/s | 3 TB | 🇨🇭 Switzerland | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-16[PL] arrow_outward | €35.90 | 4 | 16 GB | 200 GB | 1 Gbit/s | 3 TB | 🇵🇱 Poland | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.v3-pico[ES] arrow_outward | €5.90 | 1 | 2 GB | 40 GB | 1 Gbit/s | 3 TB | 🇪🇸 Spain | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.v3-nano[ES] arrow_outward | €6.40 | 2 | 4 GB | 60 GB | 1 Gbit/s | 3 TB | 🇪🇸 Spain | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.v3-mini[ES] arrow_outward | €8.90 | 4 | 8 GB | 120 GB | 1 Gbit/s | 3 TB | 🇪🇸 Spain | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-4000[ES] arrow_outward | €25.90 | 8 | 12 GB | 4000 GB | 1 Gbit/s | 3 TB | 🇪🇸 Spain | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-2000[ES] arrow_outward | €13.90 | 4 | 8 GB | 2000 GB | 1 Gbit/s | 3 TB | 🇪🇸 Spain | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vm.storage-1000[ES] arrow_outward | €8.90 | 2 | 4 GB | 1000 GB | 1 Gbit/s | 3 TB | 🇪🇸 Spain | Ubuntu 22.04 | MEAN | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-8[ES] arrow_outward | €18.90 | 2 | 8 GB | 100 GB | 1 Gbit/s | 3 TB | 🇪🇸 Spain | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-32[ES] arrow_outward | €59.90 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇪🇸 Spain | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-16[ES] arrow_outward | €35.90 | 4 | 16 GB | 200 GB | 1 Gbit/s | 3 TB | 🇪🇸 Spain | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-8[US] arrow_outward | €18.90 | 2 | 8 GB | 100 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-8[DE] arrow_outward | €18.90 | 2 | 8 GB | 100 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-32[US] arrow_outward | €59.90 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-32[DE] arrow_outward | €59.90 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-32[NL] arrow_outward | €59.90 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇳🇱 Netherlands | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-16[US] arrow_outward | €35.90 | 4 | 16 GB | 200 GB | 1 Gbit/s | 3 TB | 🇺🇸 United States | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-16[DE] arrow_outward | €35.90 | 4 | 16 GB | 200 GB | 1 Gbit/s | 3 TB | 🇩🇪 Germany | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-32[FR] arrow_outward | €59.90 | 8 | 32 GB | 400 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published | |||||
| vds.ryzen-8[FR] arrow_outward | €18.90 | 2 | 8 GB | 100 GB | 1 Gbit/s | 3 TB | 🇫🇷 France | Ubuntu 22.04 | OpenCart | HostKey | 🇳🇱 Netherlands | published |
Rows per page
1-50 of 142 items