Computing Dedicated Server
Dedicated Servers (DS): A dedicated server is a physical server exclusively leased or owned by a client. It offers robust performance and security for websites, applications, and databases. Ideal for businesses with high traffic and specific configuration requirements.
Namearrow_upward | Pricearrow_upward | Corearrow_upward | CPUarrow_upward | RAMarrow_upward | Storage typearrow_upward | Storages amountarrow_upward | Portarrow_upward | Storage sizearrow_upward | Trafficarrow_upward | Channel widtharrow_upward | DDoS protectionarrow_upward | Locationarrow_upward | Countryarrow_upward | Data centerarrow_upward | OSarrow_upward | Providerarrow_upward | delivery ETAarrow_upward | Preinstalled softwarearrow_upward | Supplier | Supplier country | Status | Add to order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tr.v3-ultra+[TR] arrow_outward | €140.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1000 GB | 15 TB | yes | 🇹🇷 Turkey | Ubuntu 22.04 | Temporal | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-pro[TR] arrow_outward | €349.00 | 56 | 2xGold | 768 GB | SSD | 4 | 1 Gbps | 3840 GB | 15 TB | yes | 🇹🇷 Turkey | Ubuntu 22.04 | GitLab Free edition | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra[IT] arrow_outward | €200.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇮🇹 Italy | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-epyc3-10g[DE] arrow_outward | €499.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra-mini[IT] arrow_outward | €100.00 | 8 | Ryzen | 64 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇮🇹 Italy | Ubuntu 22.04 | TeamSpeak | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-str-8t[IT] arrow_outward | €60.00 | 4 | EPYC | 32 GB | HDD | 1 | 1 Gbps | 16000 GB | 50 TB | yes | 🇮🇹 Italy | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-str-18t[IT] arrow_outward | €80.00 | 4 | EPYC | 32 GB | HDD | 1 | 1 Gbps | 36000 GB | 50 TB | yes | 🇮🇹 Italy | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-promo[IT] arrow_outward | €60.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇮🇹 Italy | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra-mini[US] arrow_outward | €100.00 | 8 | Ryzen | 64 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇺🇸 United States | Ubuntu 22.04 | TeamSpeak | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra-mini[ES] arrow_outward | €100.00 | 8 | Ryzen | 64 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇪🇸 Spain | Ubuntu 22.04 | TeamSpeak | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra[US] arrow_outward | €210.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇺🇸 United States | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra[NL] arrow_outward | €210.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra[ES] arrow_outward | €210.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇪🇸 Spain | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-epyc3-10g[ES] arrow_outward | €499.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 50 TB | yes | 🇪🇸 Spain | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-epyc3[US] arrow_outward | €479.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 50 TB | yes | 🇺🇸 United States | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-str-8t[US] arrow_outward | €60.00 | 4 | EPYC | 32 GB | HDD | 1 | 1 Gbps | 16000 GB | 50 TB | yes | 🇺🇸 United States | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-str-8t[ES] arrow_outward | €60.00 | 4 | EPYC | 32 GB | HDD | 1 | 1 Gbps | 16000 GB | 50 TB | yes | 🇪🇸 Spain | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-str-18t[US] arrow_outward | €80.00 | 4 | EPYC | 32 GB | HDD | 1 | 1 Gbps | 36000 GB | 50 TB | yes | 🇺🇸 United States | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-str-18t[ES] arrow_outward | €80.00 | 4 | EPYC | 32 GB | HDD | 1 | 1 Gbps | 36000 GB | 50 TB | yes | 🇪🇸 Spain | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-promo[US] arrow_outward | €60.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇺🇸 United States | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-promo[ES] arrow_outward | €60.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇪🇸 Spain | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-gold[ES] arrow_outward | €140.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇪🇸 Spain | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-epyc2[ES] arrow_outward | €140.00 | 48 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇪🇸 Spain | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-epyc2[NL] arrow_outward | €549.00 | 32 | 2xEPYC | 768 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-epyc5[UK] arrow_outward | €230.00 | 48 | 2xEPYC | 384 GB | SSD | 4 | 1 Gbps | 1920 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-epyc3-10g[UK] arrow_outward | €499.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra-mini[UK] arrow_outward | €100.00 | 8 | Ryzen | 64 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | TeamSpeak | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-epyc[UK] arrow_outward | €690.00 | 64 | 2xEPYC | 1024 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-epyc3-10g[NL] arrow_outward | €499.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-epyc-max-10g[NL] arrow_outward | €1,199.00 | 192 | 2xEPYC | 1512 GB | SSD | 2 | 1 Gbps | 7680 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra-mini[DE] arrow_outward | €100.00 | 8 | Ryzen | 64 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | TeamSpeak | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc6[FR] arrow_outward | €450.00 | 128 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 2000 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-promo[FR] arrow_outward | €60.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-epyc2[FR] arrow_outward | €140.00 | 48 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra-mini[FR] arrow_outward | €100.00 | 8 | Ryzen | 64 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | TeamSpeak | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra-mini[NL] arrow_outward | €100.00 | 8 | Ryzen | 64 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | TeamSpeak | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra[FR] arrow_outward | €210.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc2[FR] arrow_outward | €259.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | ARK Survival Evolved Server | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-gold[FR] arrow_outward | €140.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra[DE] arrow_outward | €210.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-epyc-mini[DE] arrow_outward | €349.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 4000 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | GitLab Free edition | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-epyc-mini[NL] arrow_outward | €349.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 4000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | GitLab Free edition | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra[UK] arrow_outward | €200.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-str-8t[UK] arrow_outward | €60.00 | 4 | EPYC | 32 GB | HDD | 1 | 1 Gbps | 16000 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-promo[UK] arrow_outward | €60.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc2[UK] arrow_outward | €259.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | ARK Survival Evolved Server | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-gold[UK] arrow_outward | €150.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc7[US] arrow_outward | €499.00 | 128 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇺🇸 United States | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc6[DE] arrow_outward | €450.00 | 128 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 2000 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | aaPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
ru.v5-ultra[RU] arrow_outward | €230.00 | 16 | Ryzen | 128 GB | SSD | 1 | 1 Gbps | 2000 GB | 30 TB | yes | 🇷🇺 Russian Federation | Ubuntu 22.04 | Apache Spark | HostKey | 🇳🇱 Netherlands | published |
Rows per page
1-50 of 119 items