Computing Dedicated Server
Dedicated Servers (DS): A dedicated server is a physical server exclusively leased or owned by a client. It offers robust performance and security for websites, applications, and databases. Ideal for businesses with high traffic and specific configuration requirements.
| Namearrow_upward | Pricearrow_upward | Corearrow_upward | CPUarrow_upward | RAMarrow_upward | Storage typearrow_upward | Storages amountarrow_upward | Portarrow_upward | Storage sizearrow_upward | Trafficarrow_upward | Channel widtharrow_upward | DDoS protectionarrow_upward | Locationarrow_upward | Countryarrow_upward | Data centerarrow_upward | OSarrow_upward | Providerarrow_upward | delivery ETAarrow_upward | Preinstalled softwarearrow_upward | Supplier | Supplier country | Status | Add to order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gpu-v4-6000Pro[RU] arrow_outward | €1,700.00 | 32 | EPYC | 384 GB | SSD | 2 | 1 Gbps | 2000 GB | 30 TB | yes | 🇷🇺 Russian Federation | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc4[NL] arrow_outward | €479.00 | 32 | 2xEPYC | 384 GB | SSD | 2 | 1 Gbps | 1000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-10g[UK] arrow_outward | €1,300.00 | 64 | 2xEPYC | 1024 GB | SSD | 2 | 1 Gbps | 3840 GB | 100 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-10g[DE] arrow_outward | €1,300.00 | 64 | 2xEPYC | 1024 GB | SSD | 2 | 1 Gbps | 3840 GB | 100 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-10g[US] arrow_outward | €1,300.00 | 64 | 2xEPYC | 1024 GB | SSD | 2 | 1 Gbps | 3840 GB | 100 TB | yes | 🇺🇸 United States | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-10g[NL] arrow_outward | €1,300.00 | 64 | 2xEPYC | 1024 GB | SSD | 2 | 1 Gbps | 3840 GB | 100 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v3-epyc3-mini[NL] arrow_outward | €329.00 | 64 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 2000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v3-epyc-10g[FR] arrow_outward | €479.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v1-str-16t[FI] arrow_outward | €70.00 | 4 | E3-12xx | 16 GB | HDD | 2 | 1 Gbps | 8000 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v1-str-16t[DE] arrow_outward | €70.00 | 4 | E3-12xx | 16 GB | HDD | 2 | 1 Gbps | 8000 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v1-str-16t[NL] arrow_outward | €70.00 | 4 | E3-12xx | 16 GB | HDD | 2 | 1 Gbps | 8000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| ru.v5-ultra-u2[RU] arrow_outward | €260.00 | 16 | Ryzen | 128 GB | SSD | 1 | 1 Gbps | 4000 GB | 30 TB | yes | 🇷🇺 Russian Federation | Ubuntu 22.04 | SeaTable Community Edition | HostKey | 🇳🇱 Netherlands | published | ||||||
| ru.v4-epyc3[RU] arrow_outward | €1,050.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 30 TB | yes | 🇷🇺 Russian Federation | Ubuntu 22.04 | SeaTable Community Edition | HostKey | 🇳🇱 Netherlands | published | ||||||
| ru.v4-epyc-promo[RU] arrow_outward | €349.00 | 32 | EPYC | 192 GB | SSD | 1 | 1 Gbps | 2000 GB | 30 TB | yes | 🇷🇺 Russian Federation | Ubuntu 22.04 | SeaTable Community Edition | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v5-ultra[CH] arrow_outward | €220.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇨🇭 Switzerland | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v5-ultra[PL] arrow_outward | €220.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇵🇱 Poland | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v5-ultra[FI] arrow_outward | €220.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc3-10g[CH] arrow_outward | €999.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 100 TB | yes | 🇨🇭 Switzerland | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc3-10g[PL] arrow_outward | €999.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 100 TB | yes | 🇵🇱 Poland | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc3[FI] arrow_outward | €999.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-promo-10g[UK] arrow_outward | €299.00 | 32 | EPYC | 192 GB | SSD | 1 | 1 Gbps | 2000 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-promo-10g[FR] arrow_outward | €299.00 | 32 | EPYC | 192 GB | SSD | 1 | 1 Gbps | 2000 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-promo-10g[DE] arrow_outward | €299.00 | 32 | EPYC | 192 GB | SSD | 1 | 1 Gbps | 2000 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-promo-10g[NL] arrow_outward | €299.00 | 32 | EPYC | 192 GB | SSD | 1 | 1 Gbps | 2000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-promo[FI] arrow_outward | €349.00 | 32 | EPYC | 192 GB | SSD | 1 | 1 Gbps | 2000 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-pro-10g[UK] arrow_outward | €559.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 8000 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-pro-10g[FR] arrow_outward | €559.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 8000 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-pro-10g[DE] arrow_outward | €559.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 8000 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-pro-10g[NL] arrow_outward | €559.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 8000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-mini-10g[UK] arrow_outward | €509.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 4000 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-mini-10g[DE] arrow_outward | €509.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 4000 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-mini-10g[NL] arrow_outward | €509.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 4000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc-mini[FI] arrow_outward | €599.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 4000 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v3-epyc6-mini[FR] arrow_outward | €479.00 | 128 | 2xEPYC | 384 GB | SSD | 2 | 1 Gbps | 4000 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v3-epyc6-mini[NL] arrow_outward | €479.00 | 128 | 2xEPYC | 384 GB | SSD | 2 | 1 Gbps | 4000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v3-epyc3[UK] arrow_outward | €450.00 | 64 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 2000 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v3-epyc-10g[UK] arrow_outward | €449.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v3-epyc-10g[DE] arrow_outward | €479.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v2-promo[CH] arrow_outward | €65.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇨🇭 Switzerland | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v2-promo[PL] arrow_outward | €65.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇵🇱 Poland | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v2-gold[CH] arrow_outward | €240.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇨🇭 Switzerland | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v2-gold[PL] arrow_outward | €240.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇵🇱 Poland | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v2-epyc2[UK] arrow_outward | €240.00 | 48 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v1-mini[RU] arrow_outward | €85.00 | 8 | E-2278G | 32 GB | SSD | 1 | 1 Gbps | 960 GB | 30 TB | yes | 🇷🇺 Russian Federation | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.ru-str-36t[RU] arrow_outward | €85.00 | 4 | E3-12xx | 16 GB | HDD | 2 | 1 Gbps | 18000 GB | 30 TB | yes | 🇷🇺 Russian Federation | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v5-ultra[IT] arrow_outward | €220.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇮🇹 Italy | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v4-epyc3-10g[DE] arrow_outward | €999.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 100 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v2-promo[IT] arrow_outward | €65.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇮🇹 Italy | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v5-ultra[US] arrow_outward | €220.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇺🇸 United States | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published | ||||||
| bm.v5-ultra[NL] arrow_outward | €220.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | Amnezia | HostKey | 🇳🇱 Netherlands | published |
Rows per page
1-50 of 99 items