Computing Dedicated Server
Dedicated Servers (DS): A dedicated server is a physical server exclusively leased or owned by a client. It offers robust performance and security for websites, applications, and databases. Ideal for businesses with high traffic and specific configuration requirements.
Namearrow_upward | Pricearrow_upward | Corearrow_upward | CPUarrow_upward | RAMarrow_upward | Storage typearrow_upward | Storages amountarrow_upward | Portarrow_upward | Storage sizearrow_upward | Trafficarrow_upward | Channel widtharrow_upward | DDoS protectionarrow_upward | Locationarrow_upward | Countryarrow_upward | Data centerarrow_upward | OSarrow_upward | Providerarrow_upward | delivery ETAarrow_upward | Preinstalled softwarearrow_upward | Supplier | Supplier country | Status | Add to order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bm.v4-epyc-max-10g[NL] arrow_outward | €1,499.00 | 192 | 2xEPYC | 1512 GB | SSD | 2 | 1 Gbps | 7680 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
ru.v4-epyc-mini[RU] arrow_outward | €750.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 30 TB | yes | 🇷🇺 Russian Federation | Ubuntu 22.04 | OpenPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc6[FR] arrow_outward | €399.00 | 128 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 2000 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-promo[FR] arrow_outward | €60.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-epyc2[FR] arrow_outward | €140.00 | 48 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra[FR] arrow_outward | €200.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc2[FR] arrow_outward | €229.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-gold[FR] arrow_outward | €130.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇷 France | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra[DE] arrow_outward | €230.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v5-ultra[UK] arrow_outward | €200.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-silver[NL] arrow_outward | €299.00 | 40 | 2xSilver | 512 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-promo[UK] arrow_outward | €60.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc2[UK] arrow_outward | €209.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-gold[UK] arrow_outward | €140.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇬🇧 United Kingdom | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
White Pearl [MD] arrow_outward | €170.00 | 2x E5-2697Av4 | 64 GB | SSD | 2 | 960 GB | 10 Gbit | yes | Chisinau | 🇲🇩 Moldova | Voxility arrow_outward | Fedora-32-amd64 | Bitrix Env Crm | PQ Hosting | 🇨🇿 Czech Republic | published | ||||||
Black Pearl [MD] arrow_outward | €250.00 | 2x E5-2697Av4 | 128 GB | SSD | 2 | 960 GB | 10 Gbit | yes | Chisinau | 🇲🇩 Moldova | Voxility arrow_outward | Windows Server 2022 | Teamspeak | PQ Hosting | 🇨🇿 Czech Republic | published | ||||||
Graff Pink [MD] arrow_outward | €360.00 | 2x E5-2697Av4 | 256 GB | SSD | 4 | 960 GB | 10 Gbit | yes | Chisinau | 🇲🇩 Moldova | Voxility arrow_outward | Debian-11-x86_64 | LEMP | PQ Hosting | 🇨🇿 Czech Republic | published | ||||||
bm.v3-epyc7[US] arrow_outward | €349.00 | 128 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇺🇸 United States | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc6[DE] arrow_outward | €359.00 | 128 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 2000 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-epyc7[US] arrow_outward | €200.00 | 64 | 2xEPYC | 384 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇺🇸 United States | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.ru-big2[RU] arrow_outward | €80.00 | 6 | E-2246G | 32 GB | SSD | 1 | 1 Gbps | 960 GB | 30 TB | yes | 🇷🇺 Russian Federation | Ubuntu 22.04 | Jenkins | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc6[NL] arrow_outward | €399.00 | 128 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 2000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc[DE] arrow_outward | €199.00 | 32 | EPYC | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc[FI] arrow_outward | €199.00 | 32 | EPYC | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v1-node[FI] arrow_outward | €170.00 | 20 | 2xE5-2680v2 | 256 GB | SSD | 6 | 1 Gbps | 6062 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | Plesk - Web Host Edition (unlimited domains) Dedicated | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-epyc6[US] arrow_outward | €250.00 | 64 | 2xEPYC | 384 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇺🇸 United States | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc3[RU] arrow_outward | €350.00 | 64 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 2000 GB | 30 TB | yes | 🇷🇺 Russian Federation | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc4[FI] arrow_outward | €350.00 | 64 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc2[FI] arrow_outward | €229.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-promo[FI] arrow_outward | €60.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-gold[FI] arrow_outward | €140.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc4[NL] arrow_outward | €390.00 | 64 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc2[DE] arrow_outward | €229.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc-10g[NL] arrow_outward | €299.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-top+[NL] arrow_outward | €120.00 | 28 | 2xE5-2680v4 | 128 GB | SSD | 1 | 1 Gbps | 2000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-epyc[NL] arrow_outward | €779.00 | 64 | 2xEPYC | 1024 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-epyc3[DE] arrow_outward | €299.00 | 64 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 2000 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-promo[DE] arrow_outward | €60.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-gold[DE] arrow_outward | €140.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v1-epyc[DE] arrow_outward | €189.00 | 32 | EPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | Jenkins | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v1-epyc[FI] arrow_outward | €189.00 | 32 | EPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | Jenkins | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-epyc3[NL] arrow_outward | €199.00 | 64 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-epyc6m[US] arrow_outward | €170.00 | 64 | 2xEPYC | 384 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇺🇸 United States | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v2-epyc[NL] arrow_outward | €220.00 | 64 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
ru.v2-gold[RU] arrow_outward | €170.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 30 TB | yes | 🇷🇺 Russian Federation | Ubuntu 22.04 | OpenPanel | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-ultra[FI] arrow_outward | €160.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1000 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v4-ultra[NL] arrow_outward | €160.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-ultra+[FI] arrow_outward | €150.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1000 GB | 50 TB | yes | 🇫🇮 Finland | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-ultra+[DE] arrow_outward | €130.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1000 GB | 50 TB | yes | 🇩🇪 Germany | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published | ||||||
bm.v3-ultra+[NL] arrow_outward | €130.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1000 GB | 50 TB | yes | 🇳🇱 Netherlands | Ubuntu 22.04 | BrainyCP free trial | HostKey | 🇳🇱 Netherlands | published |
Rows per page
1-50 of 106 items