Computing GPU Dedicated Server
GPU Dedicated Server: These servers are equipped with high-performance Graphics Processing Units (GPUs). Ideal for graphic-intensive applications, deep learning, and scientific computations.
Namearrow_upward | Pricearrow_upward | Corearrow_upward | Countryarrow_upward | GPU Cardarrow_upward | CPUarrow_upward | RAMarrow_upward | Portarrow_upward | Storagearrow_upward | Trafficarrow_upward | Providerarrow_upward | Data centerarrow_upward | OSarrow_upward | Preinstalled softwarearrow_upward | Supplier | Supplier country | Status | Add to order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vgpu.v3-4090[DE] arrow_outward | €379.00 | 8 | 🇩🇪 Germany | 1xRTX 4090 24GB | 64 GB | 1 Gbps | 240 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
gpu.v3-4090t[NL] arrow_outward | €549.00 | 16 | 🇳🇱 Netherlands | 1xRTX 4090 24GB | Ryzen | 128 GB | 1 Gbps | 1000 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | |||||
gpu.v4-4090t[NL] arrow_outward | €599.00 | 16 | 🇳🇱 Netherlands | 1xRTX 4090 24GB | Ryzen | 128 GB | 1 Gbps | 1000 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | |||||
gpu.v4-A5000[RU] arrow_outward | €299.00 | 24 | 🇷🇺 Russian Federation | 1xA5000 24GB | Intel | 64 GB | 1 Gbps | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | published | |||||
gpu.v1-3080[RU] arrow_outward | €180.00 | 8 | 🇷🇺 Russian Federation | 1xRTX3080 | i9-9900k | 64 GB | 1 Gbps | 512 GB | 30 TB | HostKey | 🇳🇱 Netherlands | published | |||||
gpu.v2-a5000[NL] arrow_outward | €350.00 | 8 | 🇳🇱 Netherlands | 1xA5000 24GB | i9-9900K | 64 GB | 1 Gbps | 1000 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | |||||
vgpu.v3-4090+[IS] arrow_outward | €379.00 | 8 | 🇮🇸 Iceland | 1xRTX 4090 24GB | 64 GB | 1 Gbps | 720 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
gpu.v3-3090[NL] arrow_outward | €375.00 | 16 | 🇳🇱 Netherlands | 1xRTX 3090 24GB | Ryzen | 128 GB | 1 Gbps | 1000 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | |||||
vgpu.v4-H100[IS] arrow_outward | €1,490.00 | 32 | 🇮🇸 Iceland | 1xH100 80GB | 160 GB | 1 Gbps | 1000 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
vgpu.v3-4090+[NL] arrow_outward | €379.00 | 8 | 🇳🇱 Netherlands | 1xRTX 4090 24GB | 64 GB | 1 Gbps | 720 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
vgpu.v3-4090+[DE] arrow_outward | €379.00 | 8 | 🇩🇪 Germany | 1xRTX 4090 24GB | 64 GB | 1 Gbps | 720 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
gpu.v3-a4000[NL] arrow_outward | €279.00 | 16 | 🇳🇱 Netherlands | 1xA4000 16GB | Ryzen | 128 GB | 1 Gbps | 1000 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | |||||
gpu.v3-4090r[RU] arrow_outward | €339.00 | 16 | 🇷🇺 Russian Federation | 1xRTX 4090 24GB | Ryzen | 64 GB | 1 Gbps | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | published | |||||
gpu.v4-4090i[RU] arrow_outward | €359.00 | 24 | 🇷🇺 Russian Federation | 1xRTX 4090 24GB | Intel | 64 GB | 1 Gbps | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | published | |||||
gpu.v2-4090[RU] arrow_outward | €319.00 | 16 | 🇷🇺 Russian Federation | 1xRTX 4090 24GB | EPYC | 64 GB | 1 Gbps | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | published | |||||
vgpu.v3-4090[NL] arrow_outward | €379.00 | 8 | 🇳🇱 Netherlands | 1xRTX 4090 24GB | 64 GB | 1 Gbps | 240 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
vgpu.v3-4090[IS] arrow_outward | €379.00 | 8 | 🇮🇸 Iceland | 1xRTX 4090 24GB | 64 GB | 1 Gbps | 240 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published |
Rows per page
1-17 of 17 items