Computing GPU Dedicated Server
GPU Dedicated Server: These servers are equipped with high-performance Graphics Processing Units (GPUs). Ideal for graphic-intensive applications, deep learning, and scientific computations.
Namearrow_upward | Pricearrow_upward | Countryarrow_upward | Corearrow_upward | GPU Cardarrow_upward | CPUarrow_upward | Portarrow_upward | RAMarrow_upward | Storagearrow_upward | Trafficarrow_upward | Providerarrow_upward | Data centerarrow_upward | OSarrow_upward | Preinstalled softwarearrow_upward | Supplier | Supplier country | Status | Add to order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vgpu.v3-4090[DE] arrow_outward | €279.00 | 🇩🇪 Germany | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 240 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
gpu.v2-4090x4[IS] arrow_outward | €1,390.00 | 🇮🇸 Iceland | 24 | 4xRTX4090 24GB | EPYC | 1 Gbps | 384 GB | 7680 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | |||||
gpu.v4-A5000[RU] arrow_outward | €299.00 | 🇷🇺 Russian Federation | 24 | 1xA5000 24GB | Intel | 1 Gbps | 64 GB | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | published | |||||
gpu.v1-3080[RU] arrow_outward | €180.00 | 🇷🇺 Russian Federation | 8 | 1xRTX3080 | i9-9900k | 1 Gbps | 64 GB | 512 GB | 30 TB | HostKey | 🇳🇱 Netherlands | published | |||||
vgpu.v3-4090+[IS] arrow_outward | €339.00 | 🇮🇸 Iceland | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 720 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
vgpu.v3-4090+[NL] arrow_outward | €379.00 | 🇳🇱 Netherlands | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 720 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
vgpu.v3-4090+[DE] arrow_outward | €379.00 | 🇩🇪 Germany | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 720 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
gpu.v3-a4000[NL] arrow_outward | €279.00 | 🇳🇱 Netherlands | 16 | 1xA4000 16GB | Ryzen | 1 Gbps | 128 GB | 1000 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | |||||
gpu.v3-4090r[RU] arrow_outward | €339.00 | 🇷🇺 Russian Federation | 16 | 1xRTX 4090 24GB | Ryzen | 1 Gbps | 64 GB | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | published | |||||
gpu.v2-4090[RU] arrow_outward | €319.00 | 🇷🇺 Russian Federation | 16 | 1xRTX 4090 24GB | EPYC | 1 Gbps | 64 GB | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | published | |||||
gpu.v3-4090[RU] arrow_outward | €319.00 | 🇷🇺 Russian Federation | 12 | 1xRTX 4090 24GB | Ryzen | 1 Gbps | 64 GB | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | published | |||||
vgpu.v3-4090[NL] arrow_outward | €379.00 | 🇳🇱 Netherlands | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 240 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
vgpu.v3-4090[IS] arrow_outward | €279.00 | 🇮🇸 Iceland | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 240 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
vgpu.v2-3090[IS] arrow_outward | €249.00 | 🇮🇸 Iceland | 8 | 1xRTX 3090 24GB | 1 Gbps | 32 GB | 240 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
vgpu.v1-1080Ti[NL] arrow_outward | €70.00 | 🇳🇱 Netherlands | 8 | 1x1080Ti 11GB | 1 Gbps | 32 GB | 240 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
vgpu.v1-1080Ti[IS] arrow_outward | €70.00 | 🇮🇸 Iceland | 8 | 1x1080Ti 11GB | 1 Gbps | 32 GB | 240 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published | ||||||
vgpu.v1-1080Ti[FI] arrow_outward | €70.00 | 🇫🇮 Finland | 8 | 1x1080Ti 11GB | 1 Gbps | 32 GB | 240 GB | 50 TB | HostKey | 🇳🇱 Netherlands | published |
Rows per page
1-17 of 17 items