Computing GPU Dedicated Server
GPU Dedicated Server: These servers are equipped with high-performance Graphics Processing Units (GPUs). Ideal for graphic-intensive applications, deep learning, and scientific computations.
| Namearrow_upward | Pricearrow_upward | Countryarrow_upward | Corearrow_upward | GPU Cardarrow_upward | CPUarrow_upward | Portarrow_upward | RAMarrow_upward | Storagearrow_upward | Trafficarrow_upward | Providerarrow_upward | Data centerarrow_upward | OSarrow_upward | Preinstalled softwarearrow_upward | Supplier | Supplier country | Status | Add to order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gpu.v3-3090r[RU] arrow_outward | €249.00 | 🇷🇺 Russian Federation | 12 | 1xRTX 3090 24GB | Ryzen | 1 Gbps | 64 GB | 1000 GB | 30 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| gpu.v3-2000Pro[RU] arrow_outward | €159.00 | 🇷🇺 Russian Federation | 12 | 1x2000 PRO 16GB | Ryzen | 1 Gbps | 64 GB | 1000 GB | 30 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| gpu.v3-3090[FR] arrow_outward | €339.00 | 🇫🇷 France | 16 | 1xRTX 3090 24GB | Ryzen | 1 Gbps | 128 GB | 1000 GB | 50 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| gpu.v2-R9700x3[RU] arrow_outward | €650.00 | 🇷🇺 Russian Federation | 16 | 3xAMD R9700 32GB | EPYC | 1 Gbps | 128 GB | 1000 GB | 30 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| gpu.v2-R9700x2[RU] arrow_outward | €450.00 | 🇷🇺 Russian Federation | 16 | 2xAMD R9700 32GB | EPYC | 1 Gbps | 128 GB | 1000 GB | 30 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| gpu.v2-a5000[FR] arrow_outward | €279.00 | 🇫🇷 France | 8 | 1xA5000 24GB | i9-9900K | 1 Gbps | 64 GB | 1000 GB | 50 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| gpu.v2-4090x2[RU] arrow_outward | €650.00 | 🇷🇺 Russian Federation | 16 | 2xRTX 4090 24GB | EPYC | 1 Gbps | 256 GB | 2000 GB | 30 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| vgpu.v1-V100x2[RU] arrow_outward | €300.00 | 🇷🇺 Russian Federation | 16 | 2xV100 16GB | 1 Gbps | 128 GB | 500 GB | 30 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| gpu.v5-5090[RU] arrow_outward | €510.00 | 🇷🇺 Russian Federation | 16 | 1xRTX 5090 32GB | Ryzen | 1 Gbps | 128 GB | 2000 GB | 30 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| vgpu.v3-4090+[FR] arrow_outward | €319.00 | 🇫🇷 France | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 720 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| vgpu.v2-a5000[FR] arrow_outward | €175.00 | 🇫🇷 France | 8 | 1xA5000 24GB | 1 Gbps | 32 GB | 240 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| vgpu.v2-3090[FR] arrow_outward | €209.00 | 🇫🇷 France | 8 | 1xRTX 3090 24GB | 1 Gbps | 32 GB | 240 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| gpu.v5-4090[RU] arrow_outward | €440.00 | 🇷🇺 Russian Federation | 16 | 1xRTX 4090 24GB | Ryzen | 1 Gbps | 128 GB | 1000 GB | 30 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| gpu.v4-5090i[RU] arrow_outward | €510.00 | 🇷🇺 Russian Federation | 24 | 1xRTX 5090 32GB | Intel | 1 Gbps | 128 GB | 2000 GB | 30 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| vgpu.v3-4090+[US] arrow_outward | €319.00 | 🇺🇸 United States | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 720 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| vgpu.v3-4090[DE] arrow_outward | €299.00 | 🇩🇪 Germany | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 240 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| gpu.v1-3080[RU] arrow_outward | €190.00 | 🇷🇺 Russian Federation | 8 | 1xRTX 3080 10GB | i9-9900k | 1 Gbps | 64 GB | 512 GB | 30 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| gpu.v2-a5000[NL] arrow_outward | €279.00 | 🇳🇱 Netherlands | 8 | 1xA5000 24GB | i9-9900K | 1 Gbps | 64 GB | 1000 GB | 50 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| vgpu.v3-4090+[IS] arrow_outward | €319.00 | 🇮🇸 Iceland | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 720 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| gpu.v3-3090[NL] arrow_outward | €339.00 | 🇳🇱 Netherlands | 16 | 1xRTX 3090 24GB | Ryzen | 1 Gbps | 128 GB | 1000 GB | 50 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| vgpu.v4-H100[IS] arrow_outward | €1,590.00 | 🇮🇸 Iceland | 32 | 1xH100 80GB | 1 Gbps | 160 GB | 1000 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| vgpu.v3-4090+[DE] arrow_outward | €319.00 | 🇩🇪 Germany | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 720 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| gpu.v3-4090r[RU] arrow_outward | €330.00 | 🇷🇺 Russian Federation | 16 | 1xRTX 4090 24GB | Ryzen | 1 Gbps | 64 GB | 1000 GB | 30 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| gpu.v4-4090i[RU] arrow_outward | €370.00 | 🇷🇺 Russian Federation | 24 | 1xRTX 4090 24GB | Intel | 1 Gbps | 64 GB | 1000 GB | 30 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| gpu.v3-4090[RU] arrow_outward | €330.00 | 🇷🇺 Russian Federation | 12 | 1xRTX 4090 24GB | Ryzen | 1 Gbps | 64 GB | 1000 GB | 30 TB | Ubuntu 22.04 | Wireguard | HostKey | 🇳🇱 Netherlands | published | |||
| vgpu.v3-4090[NL] arrow_outward | €299.00 | 🇳🇱 Netherlands | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 240 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| vgpu.v3-4090[IS] arrow_outward | €299.00 | 🇮🇸 Iceland | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 240 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| vgpu.v2-3090[IS] arrow_outward | €209.00 | 🇮🇸 Iceland | 8 | 1xRTX 3090 24GB | 1 Gbps | 32 GB | 240 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| vgpu.v2-a5000[IS] arrow_outward | €175.00 | 🇮🇸 Iceland | 8 | 1xA5000 24GB | 1 Gbps | 32 GB | 240 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| vgpu.v2-a5000[NL] arrow_outward | €175.00 | 🇳🇱 Netherlands | 8 | 1xA5000 24GB | 1 Gbps | 32 GB | 240 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| vgpu.v1-1080Ti[NL] arrow_outward | €70.00 | 🇳🇱 Netherlands | 8 | 1x1080Ti 11GB | 1 Gbps | 32 GB | 240 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published | ||||
| vgpu.v1-1080Ti[IS] arrow_outward | €70.00 | 🇮🇸 Iceland | 8 | 1x1080Ti 11GB | 1 Gbps | 32 GB | 240 GB | 50 TB | Ubuntu 22.04 | MySQL | HostKey | 🇳🇱 Netherlands | published |
Rows per page
1-32 of 32 items