Computing GPU Dedicated Server
GPU Dedicated Server: These servers are equipped with high-performance Graphics Processing Units (GPUs). Ideal for graphic-intensive applications, deep learning, and scientific computations.
Namearrow_upward | Pricearrow_upward | Countryarrow_upward | Corearrow_upward | GPU Cardarrow_upward | CPUarrow_upward | Portarrow_upward | RAMarrow_upward | Storagearrow_upward | Trafficarrow_upward | Providerarrow_upward | Data centerarrow_upward | OSarrow_upward | Preinstalled softwarearrow_upward | Supplier | Supplier country | Status | Add to order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gpu.v4-5090i[RU] arrow_outward | €600.00 | 🇷🇺 Russian Federation | 24 | 1xRTX 5090 32GB | Intel | 1 Gbps | 128 GB | 2000 GB | 30 TB | Ubuntu 22.04 | Zabbix | 🇳🇺🇱🇱 | published | ||||
vgpu.v3-4090+[US] arrow_outward | €339.00 | 🇺🇸 United States | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 720 GB | 50 TB | Ubuntu 22.04 | WordPress | 🇳🇺🇱🇱 | published | |||||
gpu.v2-4090x4[IS] arrow_outward | €1,290.00 | 🇮🇸 Iceland | 24 | 4xRTX4090 24GB | EPYC | 1 Gbps | 384 GB | 7680 GB | 50 TB | Ubuntu 22.04 | Zabbix | 🇳🇺🇱🇱 | published | ||||
vgpu.v3-4090[DE] arrow_outward | €279.00 | 🇩🇪 Germany | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 240 GB | 50 TB | Ubuntu 22.04 | WordPress | 🇳🇺🇱🇱 | published | |||||
gpu.v1-3080[RU] arrow_outward | €180.00 | 🇷🇺 Russian Federation | 8 | 1xRTX 3080 10GB | i9-9900k | 1 Gbps | 64 GB | 512 GB | 30 TB | Ubuntu 22.04 | Zabbix | 🇳🇺🇱🇱 | published | ||||
gpu.v2-a5000[NL] arrow_outward | €269.00 | 🇳🇱 Netherlands | 8 | 1xA5000 24GB | i9-9900K | 1 Gbps | 64 GB | 1000 GB | 50 TB | Ubuntu 22.04 | Zabbix | 🇳🇺🇱🇱 | published | ||||
WH-261-GPU-test-3 arrow_outward | €1,003.00 | 🇩🇿 Algeria | 32 | NVIDIA GeForce RTX 3070 | AMD RYZEN 9 6900 | 10 Gbps | 64 GB | 5360 GB | 7051 TB | AT&T arrow_outward | Hong Kong Broadband Network arrow_outward | Ubuntu 22.04 | Drupal | 🇳🇺🇱🇱 | published | ||
WH-261-GPU-test-2 arrow_outward | €1,001.00 | 🇩🇿 Algeria | 32 | NVIDIA GeForce RTX 3070 | AMD RYZEN 9 6900 | 10 Gbps | 64 GB | 4060 GB | 6201 TB | Telefónica arrow_outward | Hong Kong Broadband Network arrow_outward | Ubuntu 22.04 | Dokku | 🇳🇺🇱🇱 | published | ||
WH-261-GPU-test-1 arrow_outward | €1,000.00 | 🇩🇿 Algeria | 32 | NVIDIA GeForce RTX 3070 | AMD RYZEN 9 6900 | 10 Gbps | 64 GB | 4060 GB | 6201 TB | Telefónica arrow_outward | Hong Kong Broadband Network arrow_outward | Ubuntu 22.04 | Dokku | 🇳🇺🇱🇱 | published | ||
vgpu.v3-4090+[IS] arrow_outward | €339.00 | 🇮🇸 Iceland | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 720 GB | 50 TB | Ubuntu 22.04 | WordPress | 🇳🇺🇱🇱 | published | |||||
vgpu.v3-4090+[NL] arrow_outward | €339.00 | 🇳🇱 Netherlands | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 720 GB | 50 TB | Ubuntu 22.04 | WordPress | 🇳🇺🇱🇱 | published | |||||
vgpu.v3-4090+[DE] arrow_outward | €339.00 | 🇩🇪 Germany | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 720 GB | 50 TB | Ubuntu 22.04 | WordPress | 🇳🇺🇱🇱 | published | |||||
vgpu.v3-4090[NL] arrow_outward | €279.00 | 🇳🇱 Netherlands | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 240 GB | 50 TB | Ubuntu 22.04 | WordPress | 🇳🇺🇱🇱 | published | |||||
vgpu.v3-4090[IS] arrow_outward | €249.00 | 🇮🇸 Iceland | 8 | 1xRTX 4090 24GB | 1 Gbps | 64 GB | 240 GB | 50 TB | Ubuntu 22.04 | WordPress | 🇳🇺🇱🇱 | published | |||||
vgpu.v2-a5000[IS] arrow_outward | €199.00 | 🇮🇸 Iceland | 8 | 1xA5000 24GB | 1 Gbps | 32 GB | 240 GB | 50 TB | Ubuntu 22.04 | WordPress | 🇳🇺🇱🇱 | published | |||||
vgpu.v2-a5000[NL] arrow_outward | €199.00 | 🇳🇱 Netherlands | 8 | 1xA5000 24GB | 1 Gbps | 32 GB | 240 GB | 50 TB | Ubuntu 22.04 | WordPress | 🇳🇺🇱🇱 | published | |||||
vgpu.v1-1080Ti[NL] arrow_outward | €90.00 | 🇳🇱 Netherlands | 8 | 1x1080Ti 11GB | 1 Gbps | 32 GB | 240 GB | 50 TB | Ubuntu 22.04 | WordPress | 🇳🇺🇱🇱 | published | |||||
vgpu.v1-1080Ti[IS] arrow_outward | €70.00 | 🇮🇸 Iceland | 8 | 1x1080Ti 11GB | 1 Gbps | 32 GB | 240 GB | 50 TB | Ubuntu 22.04 | WordPress | 🇳🇺🇱🇱 | published | |||||
vgpu.v1-1080Ti[FI] arrow_outward | €85.00 | 🇫🇮 Finland | 8 | 1x1080Ti 11GB | 1 Gbps | 32 GB | 240 GB | 50 TB | Ubuntu 22.04 | WordPress | 🇳🇺🇱🇱 | published | |||||
gpu.v4-4090i[RU] arrow_outward | €420.00 | 🇷🇺 Russian Federation | 24 | 1xRTX 4090 24GB | Intel | 1 Gbps | 64 GB | 1000 GB | 30 TB | Ubuntu 22.04 | Zabbix | 🇳🇺🇱🇱 | published | ||||
gpu.v3-4090[RU] arrow_outward | €365.00 | 🇷🇺 Russian Federation | 12 | 1xRTX 4090 24GB | Ryzen | 1 Gbps | 64 GB | 1000 GB | 30 TB | Ubuntu 22.04 | Zabbix | 🇳🇺🇱🇱 | published | ||||
gpu.v2-4090[RU] arrow_outward | €345.00 | 🇷🇺 Russian Federation | 16 | 1xRTX 4090 24GB | EPYC | 1 Gbps | 64 GB | 1000 GB | 30 TB | Ubuntu 22.04 | Zabbix | 🇳🇺🇱🇱 | published | ||||
gpu.v1-1080Ti[NL] arrow_outward | €170.00 | 🇳🇱 Netherlands | 8 | 1x1080Ti 11GB | i9-9900K | 1 Gbps | 64 GB | 480 GB | 50 TB | Ubuntu 22.04 | Zabbix | 🇳🇺🇱🇱 | published |
Rows per page
1-23 of 23 items