Data center
A data center is a specialized facility that stores, processes, and manages large volumes of data, housing servers, networking equipment, and storage systems in a secure environment. It plays a pivotal role in supporting the digital infrastructure of organizations by ensuring the reliable and efficient operation of critical computing resources.
Namearrow_upward | Locationarrow_upward | Countryarrow_upward | Tierarrow_upward | Website urlarrow_upward |
---|---|---|---|---|
Serverius | Meppel | 🇳🇱 Netherlands | 3 | https://serverius.net |
DataPro | Moscow | 🇷🇺 Russian Federation | 3+ | https://en.datapro.ru |
Voxility | Chisinau | 🇲🇩 Moldova | 3 | https://www.voxility.com |
VERnet DC | Riga | 🇱🇻 Latvia | https://www.vernet-dc.lv/eng/ | |
VOLYA | Kyiv | 🇺🇦 Ukraine | https://dc.volia.com | |
Hong Kong Broadband Network | Hong Kong | 🇭🇰 Hong Kong | 3 | https://www.hkbnes.net/web/en/solutions/cloud-and-data-centre-data-centre-services |
Evoque | New Jersey | 🇺🇸 United States | 3 | https://www.evoquedcs.com |
Cologix | Toronto | 🇨🇦 Canada | 3 | https://cologix.com |
Equinix | Frankfurt | 🇩🇪 Germany | 3 | https://www.equinix.com |
Digitalis | Bratislava | 🇸🇰 Slovakia | 3 | https://www.dcdigitalis.sk/en/ |
Host – telecom | Prague | 🇨🇿 Czech Republic | 3 | https://www.host-telecom.com |
UK Servers | London | 🇬🇧 United Kingdom | https://www.ukservers.com/about-us/our-datacentre/ | |
Bezeq | Tel-Aviv | 🇮🇱 Israel | https://www.bezeqint.net/english/data-center#banner | |
Izmir | Izmir | 🇹🇷 Turkey | ||
Atman | Warsaw | 🇵🇱 Poland | 3+ | https://www.atman.pl |
Telepoint | Sofia | 🇧🇬 Bulgaria | 3 | https://telepoint.bg |
NAV | Bucharest | 🇷🇴 Romania | 3 | https://www.nav.co/data-center |
Rome | Rome | 🇮🇹 Italy | ||
Creanova | Helsinki | 🇫🇮 Finland | 2+ | https://creanova.org |
Dataplex | Budapest | 🇭🇺 Hungary | ||
REN | Lisbon | 🇵🇹 Portugal | https://datahub.ren.pt/en | |
The Glesys | Falkenberg | 🇸🇪 Sweden | 2 | https://glesys.com/data-center |
Digitale Suisse AG | Lugano | 🇨🇭 Switzerland | 3 | http://digitalsuisse.com |
NLS Kazakhstan | Almaty | 🇰🇿 Kazakhstan | 2+ | https://hosting.nls.kz/datacentre.php |
Beotel | Belgrade | 🇷🇸 Serbia | https://www.beotel.net/data-centar | |
Viatel | Dublin | 🇮🇪 Ireland | https://www.viatel.com/data-centres | |
DC2scale | Vélizy-Villacoubla | 🇫🇷 France | 3 | https://dc2scale.fr/en/ |
Espanix | Madrid | 🇪🇸 Spain | 3 | https://www.espanix.net/en/datacenter |
Balkan Gate | Saloniki | 🇬🇷 Greece | 3 | https://balkangate.com |
Baltneta | Vilnius | 🇱🇹 Lithuania | 3 | https://www.balt.net |
Wavecom | Tallinn | 🇪🇪 Estonia | 3 | https://wavecom.ee/en/data-center |
WNB | Copenhagen | 🇩🇰 Denmark | https://wnbhosting.dk | |
Interxion | Vienna | 🇦🇹 Austria | https://www.interxion.com/ie | |
IP-Only | Oslo | 🇳🇴 Norway | https://www.globalconnectgroup.com | |
Digital Realty | Brussels | 🇧🇪 Belgium | https://www.digitalrealty.com | |
ICE01 | Reykjavik | 🇮🇸 Iceland | 3 | https://www.atnorth.com/colocation/ice01 |
Matrix | Sao Paulo | 🇧🇷 Brazil | 3 | https://www.sbaedge.com |
Equinix Japan | Tokyo | 🇯🇵 Japan | https://www.equinix.com/ | |
8190 Bethlehem | Man | 🇺🇸 United States | ||
Bethlehem Technology Park DC18 | Man | 🇺🇸 United States | ||
CIN4 Cincinnati Hamilton Data Center | Hamilton | 🇺🇸 United States | ||
25420 Sutton Bay | Sutton | 🇺🇸 United States | ||
BOS01 Boston Data Center | Linn | 🇺🇸 United States | ||
HIL1 Data Center | Hill | 🇺🇸 United States | ||
MSP3 Brooklyn Park Data Center | Brooklyn | 🇺🇸 United States | ||
Raleigh Data Center | Raleigh | 🇺🇸 United States | ||
Ashburn-Shellhorn ASH3 Data Center 1 | Virginia | 🇺🇸 United States | ||
Indianapolis | Trail | 🇺🇸 United States | ||
Tampa - West Data Center | Ta | 🇺🇸 United States | ||
San Francisco SFO-12 Data Center | San Jose | 🇺🇸 United States |
Rows per page
1-50 of 3328 items