Buy GPU Dedicated Server in Russian Federation
GPU Dedicated Server: These servers are equipped with high-performance Graphics Processing Units (GPUs). Ideal for graphic-intensive applications, deep learning, and scientific computations.
| Namearrow_upward | Pricearrow_upward | Countryarrow_upward | Corearrow_upward | GPU Cardarrow_upward | CPUarrow_upward | Portarrow_upward | RAMarrow_upward | Storagearrow_upward | Trafficarrow_upward | Providerarrow_upward | Data centerarrow_upward | Supplier | Supplier country | Add to order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gpu.v3-3090r[RU] arrow_outward | €249.00 | 🇷🇺 Russian Federation | 12 | 1xRTX 3090 24GB | Ryzen | 1 Gbps | 64 GB | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | |||
| gpu.v3-2000Pro[RU] arrow_outward | €159.00 | 🇷🇺 Russian Federation | 12 | 1x2000 PRO 16GB | Ryzen | 1 Gbps | 64 GB | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | |||
| gpu.v2-R9700x3[RU] arrow_outward | €650.00 | 🇷🇺 Russian Federation | 16 | 3xAMD R9700 32GB | EPYC | 1 Gbps | 128 GB | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | |||
| gpu.v2-R9700x2[RU] arrow_outward | €450.00 | 🇷🇺 Russian Federation | 16 | 2xAMD R9700 32GB | EPYC | 1 Gbps | 128 GB | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | |||
| gpu.v2-4090x2[RU] arrow_outward | €650.00 | 🇷🇺 Russian Federation | 16 | 2xRTX 4090 24GB | EPYC | 1 Gbps | 256 GB | 2000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | |||
| vgpu.v1-V100x2[RU] arrow_outward | €300.00 | 🇷🇺 Russian Federation | 16 | 2xV100 16GB | 1 Gbps | 128 GB | 500 GB | 30 TB | HostKey | 🇳🇱 Netherlands | ||||
| gpu.v5-5090[RU] arrow_outward | €510.00 | 🇷🇺 Russian Federation | 16 | 1xRTX 5090 32GB | Ryzen | 1 Gbps | 128 GB | 2000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | |||
| gpu.v5-4090[RU] arrow_outward | €440.00 | 🇷🇺 Russian Federation | 16 | 1xRTX 4090 24GB | Ryzen | 1 Gbps | 128 GB | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | |||
| gpu.v4-5090i[RU] arrow_outward | €510.00 | 🇷🇺 Russian Federation | 24 | 1xRTX 5090 32GB | Intel | 1 Gbps | 128 GB | 2000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | |||
| gpu.v1-3080[RU] arrow_outward | €190.00 | 🇷🇺 Russian Federation | 8 | 1xRTX 3080 10GB | i9-9900k | 1 Gbps | 64 GB | 512 GB | 30 TB | HostKey | 🇳🇱 Netherlands | |||
| gpu.v3-4090r[RU] arrow_outward | €330.00 | 🇷🇺 Russian Federation | 16 | 1xRTX 4090 24GB | Ryzen | 1 Gbps | 64 GB | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | |||
| gpu.v4-4090i[RU] arrow_outward | €370.00 | 🇷🇺 Russian Federation | 24 | 1xRTX 4090 24GB | Intel | 1 Gbps | 64 GB | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands | |||
| gpu.v3-4090[RU] arrow_outward | €330.00 | 🇷🇺 Russian Federation | 12 | 1xRTX 4090 24GB | Ryzen | 1 Gbps | 64 GB | 1000 GB | 30 TB | HostKey | 🇳🇱 Netherlands |
Rows per page
1-13 of 13 items