Buy Dedicated Server in United States
Dedicated Servers (DS): A dedicated server is a physical server exclusively leased or owned by a client. It offers robust performance and security for websites, applications, and databases. Ideal for businesses with high traffic and specific configuration requirements.
Namearrow_upward | Pricearrow_upward | Corearrow_upward | CPUarrow_upward | RAMarrow_upward | Storage typearrow_upward | Storages amountarrow_upward | Portarrow_upward | Storage sizearrow_upward | Trafficarrow_upward | Channel widtharrow_upward | DDoS protectionarrow_upward | Locationarrow_upward | Countryarrow_upward | Data centerarrow_upward | Providerarrow_upward | delivery ETAarrow_upward | Supplier | Supplier country | Add to order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bm.v5-ultra-mini[US] arrow_outward | €100.00 | 8 | Ryzen | 64 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v5-ultra[US] arrow_outward | €210.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v4-epyc3[US] arrow_outward | €479.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-str-8t[US] arrow_outward | €60.00 | 4 | EPYC | 32 GB | HDD | 1 | 1 Gbps | 16000 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-str-18t[US] arrow_outward | €80.00 | 4 | EPYC | 32 GB | HDD | 1 | 1 Gbps | 36000 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-promo[US] arrow_outward | €60.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v3-epyc7[US] arrow_outward | €499.00 | 128 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-epyc6[US] arrow_outward | €260.00 | 64 | 2xEPYC | 384 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v3-epyc5[US] arrow_outward | €350.00 | 64 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-epyc6m[US] arrow_outward | €250.00 | 64 | 2xEPYC | 384 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-ultra[US] arrow_outward | €130.00 | 16 | Ryzen | 128 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-epyc5[US] arrow_outward | €230.00 | 48 | 2xEPYC | 384 GB | SSD | 4 | 1 Gbps | 1920 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-epyc2[US] arrow_outward | €140.00 | 48 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-max[US] arrow_outward | €50.00 | 4 | E3-12xx | 32 GB | SSD | 1 | 1 Gbps | 960 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-node2[US] arrow_outward | €180.00 | 20 | 2xE5-2680v2 | 384 GB | SSD | 4 | 1 Gbps | 12124 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v4-ultra-u2[US] arrow_outward | €180.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-big[US] arrow_outward | €60.00 | 6 | E5-16xx | 128 GB | SSD | 1 | 1 Gbps | 1920 GB | 50 TB | yes | 🇺🇸 United States | HostKey | 🇳🇱 Netherlands |
Rows per page
1-17 of 17 items