Buy Dedicated Server in Russian Federation
Dedicated Servers (DS): A dedicated server is a physical server exclusively leased or owned by a client. It offers robust performance and security for websites, applications, and databases. Ideal for businesses with high traffic and specific configuration requirements.
| Namearrow_upward | Pricearrow_upward | Corearrow_upward | CPUarrow_upward | RAMarrow_upward | Storage typearrow_upward | Storages amountarrow_upward | Portarrow_upward | Storage sizearrow_upward | Trafficarrow_upward | Channel widtharrow_upward | DDoS protectionarrow_upward | Locationarrow_upward | Countryarrow_upward | Data centerarrow_upward | Providerarrow_upward | delivery ETAarrow_upward | Supplier | Supplier country | Add to order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gpu-v4-6000Pro[RU] arrow_outward | €1,700.00 | 32 | EPYC | 384 GB | SSD | 2 | 1 Gbps | 2000 GB | 30 TB | yes | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | ||||||
| ru.v5-ultra-u2[RU] arrow_outward | €260.00 | 16 | Ryzen | 128 GB | SSD | 1 | 1 Gbps | 4000 GB | 30 TB | yes | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | ||||||
| ru.v4-epyc3[RU] arrow_outward | €1,050.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 30 TB | yes | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | ||||||
| ru.v4-epyc-promo[RU] arrow_outward | €349.00 | 32 | EPYC | 192 GB | SSD | 1 | 1 Gbps | 2000 GB | 30 TB | yes | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v1-mini[RU] arrow_outward | €85.00 | 8 | E-2278G | 32 GB | SSD | 1 | 1 Gbps | 960 GB | 30 TB | yes | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | ||||||
| bm.ru-str-36t[RU] arrow_outward | €85.00 | 4 | E3-12xx | 16 GB | HDD | 2 | 1 Gbps | 18000 GB | 30 TB | yes | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | ||||||
| ru.v4-epyc-mini[RU] arrow_outward | €650.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 4000 GB | 30 TB | yes | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v3-epyc3[RU] arrow_outward | €330.00 | 64 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 2000 GB | 30 TB | yes | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | ||||||
| ru.v2-gold[RU] arrow_outward | €250.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 30 TB | yes | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v1-top+[RU] arrow_outward | €100.00 | 20 | 2xE5-2680v2 | 128 GB | SSD | 2 | 1 Gbps | 960 GB | 30 TB | yes | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | ||||||
| bm.ru-maxi+[RU] arrow_outward | €55.00 | 4 | E3-12xx | 32 GB | SSD | 2 | 1 Gbps | 960 GB | 30 TB | yes | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | ||||||
| bm.ru-heavy[RU] arrow_outward | €140.00 | 28 | 2xE5-2680v4 | 128 GB | SSD | 2 | 1 Gbps | 960 GB | 30 TB | yes | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands | ||||||
| ru.v2-epyc[RU] arrow_outward | €250.00 | 48 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 30 TB | yes | 🇷🇺 Russian Federation | HostKey | 🇳🇱 Netherlands |
Rows per page
1-13 of 13 items