Buy Dedicated Server in Netherlands
Dedicated Servers (DS): A dedicated server is a physical server exclusively leased or owned by a client. It offers robust performance and security for websites, applications, and databases. Ideal for businesses with high traffic and specific configuration requirements.
| Namearrow_upward | Pricearrow_upward | Corearrow_upward | CPUarrow_upward | RAMarrow_upward | Storage typearrow_upward | Storages amountarrow_upward | Portarrow_upward | Storage sizearrow_upward | Trafficarrow_upward | Channel widtharrow_upward | DDoS protectionarrow_upward | Locationarrow_upward | Countryarrow_upward | Data centerarrow_upward | Providerarrow_upward | delivery ETAarrow_upward | Supplier | Supplier country | Add to order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bm.v4-epyc4[NL] arrow_outward | €479.00 | 32 | 2xEPYC | 384 GB | SSD | 2 | 1 Gbps | 1000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v4-epyc-10g[NL] arrow_outward | €1,300.00 | 64 | 2xEPYC | 1024 GB | SSD | 2 | 1 Gbps | 3840 GB | 100 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v3-epyc3-mini[NL] arrow_outward | €329.00 | 64 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 2000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v1-str-16t[NL] arrow_outward | €70.00 | 4 | E3-12xx | 16 GB | HDD | 2 | 1 Gbps | 8000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v4-epyc-promo-10g[NL] arrow_outward | €299.00 | 32 | EPYC | 192 GB | SSD | 1 | 1 Gbps | 2000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v4-epyc-pro-10g[NL] arrow_outward | €559.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 8000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v4-epyc-mini-10g[NL] arrow_outward | €509.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 4000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v3-epyc6-mini[NL] arrow_outward | €479.00 | 128 | 2xEPYC | 384 GB | SSD | 2 | 1 Gbps | 4000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v5-ultra[NL] arrow_outward | €220.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v4-epyc3-10g[NL] arrow_outward | €999.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 100 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v3-epyc-10g[NL] arrow_outward | €479.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v4-ultra[NL] arrow_outward | €190.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v2-promo[NL] arrow_outward | €65.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v2-gold[NL] arrow_outward | €240.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v2-epyc5[NL] arrow_outward | €399.00 | 48 | 2xEPYC | 384 GB | SSD | 4 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v2-epyc2[NL] arrow_outward | €240.00 | 48 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v4-ultra-u2[NL] arrow_outward | €199.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
| bm.v1-max+[NL] arrow_outward | €70.00 | 4 | E3-12xx | 32 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands |
Rows per page
1-18 of 18 items