Buy Dedicated Server in Netherlands
Dedicated Servers (DS): A dedicated server is a physical server exclusively leased or owned by a client. It offers robust performance and security for websites, applications, and databases. Ideal for businesses with high traffic and specific configuration requirements.
Namearrow_upward | Pricearrow_upward | Corearrow_upward | CPUarrow_upward | RAMarrow_upward | Storage typearrow_upward | Storages amountarrow_upward | Portarrow_upward | Storage sizearrow_upward | Trafficarrow_upward | Channel widtharrow_upward | DDoS protectionarrow_upward | Locationarrow_upward | Countryarrow_upward | Data centerarrow_upward | Providerarrow_upward | delivery ETAarrow_upward | Supplier | Supplier country | Add to order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bm.v4-epyc2[NL] arrow_outward | €549.00 | 32 | 2xEPYC | 768 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v4-epyc3-10g[NL] arrow_outward | €650.00 | 32 | EPYC | 768 GB | SSD | 1 | 1 Gbps | 8000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v5-ultra-mini[NL] arrow_outward | €100.00 | 8 | Ryzen | 64 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v4-epyc-mini[NL] arrow_outward | €379.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 4000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v4-silver[NL] arrow_outward | €299.00 | 40 | 2xSilver | 512 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v3-epyc6[NL] arrow_outward | €420.00 | 128 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 2000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-top+[NL] arrow_outward | €100.00 | 28 | 2xE5-2680v4 | 128 GB | SSD | 1 | 1 Gbps | 2000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v4-epyc[NL] arrow_outward | €729.00 | 64 | 2xEPYC | 1024 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-epyc3[NL] arrow_outward | €199.00 | 64 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-epyc[NL] arrow_outward | €220.00 | 64 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v3-ultra+[NL] arrow_outward | €130.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v3-epyc2[NL] arrow_outward | €259.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-promo[NL] arrow_outward | €60.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-medium[NL] arrow_outward | €99.00 | 8 | i9-9900K | 64 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-max[NL] arrow_outward | €90.00 | 8 | E2288G | 128 GB | SSD | 2 | 1 Gbps | 1000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-gold[NL] arrow_outward | €150.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-epyc5[NL] arrow_outward | €250.00 | 48 | 2xEPYC | 384 GB | SSD | 4 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-epyc2[NL] arrow_outward | €150.00 | 48 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-str-4t[NL] arrow_outward | €60.00 | 4 | E3-12xx | 16 GB | HDD | 2 | 1 Gbps | 4000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-node[NL] arrow_outward | €160.00 | 20 | 2xE5-2680v2 | 256 GB | SSD | 6 | 1 Gbps | 6062 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-node2[NL] arrow_outward | €180.00 | 20 | 2xE5-2680v2 | 384 GB | SSD | 4 | 1 Gbps | 12124 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v4-ultra-u2[NL] arrow_outward | €170.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-big+[NL] arrow_outward | €70.00 | 6 | E5-16xx | 64 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-str-18t[NL] arrow_outward | €90.00 | 4 | E3-12xx | 32 GB | HDD | 2 | 1 Gbps | 18000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-max+[NL] arrow_outward | €70.00 | 4 | E3-12xx | 32 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-str-8t[NL] arrow_outward | €70.00 | 4 | E3-12xx | 16 GB | HDD | 2 | 1 Gbps | 8000 GB | 50 TB | yes | 🇳🇱 Netherlands | HostKey | 🇳🇱 Netherlands | ||||||
White Pearl [NL] arrow_outward | €170.00 | 2x E5-2697Av4 | 64 GB | SSD | 2 | 960 GB | 10 Gbit | yes | Meppel | 🇳🇱 Netherlands | Serverius arrow_outward | PQ Hosting | 🇨🇿 Czech Republic | ||||||
Black Pearl [NL] arrow_outward | €250.00 | 2x E5-2697Av4 | 128 GB | SSD | 2 | 960 GB | 10 Gbit | yes | Meppel | 🇳🇱 Netherlands | Serverius arrow_outward | PQ Hosting | 🇨🇿 Czech Republic | ||||||
Hope Diamond [NL] arrow_outward | €410.00 | 2x E5-2697Av4 | 384 GB | SSD | 4 | 960 GB | 10 Gbit | yes | Meppel | 🇳🇱 Netherlands | Serverius arrow_outward | PQ Hosting | 🇨🇿 Czech Republic | ||||||
Graff Pink [NL] arrow_outward | €360.00 | 2x E5-2697Av4 | 256 GB | SSD | 4 | 960 GB | 10 Gbit | yes | Meppel | 🇳🇱 Netherlands | Serverius arrow_outward | PQ Hosting | 🇨🇿 Czech Republic |
Rows per page
1-30 of 30 items