Buy Dedicated Server in Finland
Dedicated Servers (DS): A dedicated server is a physical server exclusively leased or owned by a client. It offers robust performance and security for websites, applications, and databases. Ideal for businesses with high traffic and specific configuration requirements.
Namearrow_upward | Pricearrow_upward | Corearrow_upward | CPUarrow_upward | RAMarrow_upward | Storage typearrow_upward | Storages amountarrow_upward | Portarrow_upward | Storage sizearrow_upward | Trafficarrow_upward | Channel widtharrow_upward | DDoS protectionarrow_upward | Locationarrow_upward | Countryarrow_upward | Data centerarrow_upward | Providerarrow_upward | delivery ETAarrow_upward | Supplier | Supplier country | Add to order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bm.v3-epyc[FI] arrow_outward | €199.00 | 32 | EPYC | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | ||||||
bm.v3-epyc2[FI] arrow_outward | €259.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-promo[FI] arrow_outward | €60.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-gold[FI] arrow_outward | €140.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-epyc[FI] arrow_outward | €159.00 | 32 | EPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | ||||||
bm.v3-ultra+[FI] arrow_outward | €140.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1000 GB | 50 TB | yes | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-epyc5[FI] arrow_outward | €230.00 | 48 | 2xEPYC | 384 GB | SSD | 4 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-epyc2[FI] arrow_outward | €140.00 | 48 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-str-4t[FI] arrow_outward | €60.00 | 4 | E3-12xx | 16 GB | HDD | 2 | 1 Gbps | 4000 GB | 50 TB | yes | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-max[FI] arrow_outward | €50.00 | 4 | E3-12xx | 32 GB | SSD | 1 | 1 Gbps | 960 GB | 50 TB | yes | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | ||||||
bm.v4-ultra-u2[FI] arrow_outward | €170.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-str-8t[FI] arrow_outward | €70.00 | 4 | E3-12xx | 16 GB | HDD | 2 | 1 Gbps | 8000 GB | 50 TB | yes | 🇫🇮 Finland | HostKey | 🇳🇱 Netherlands |
Rows per page
1-12 of 12 items