Buy Dedicated Server in Germany
Dedicated Servers (DS): A dedicated server is a physical server exclusively leased or owned by a client. It offers robust performance and security for websites, applications, and databases. Ideal for businesses with high traffic and specific configuration requirements.
Namearrow_upward | Pricearrow_upward | Corearrow_upward | CPUarrow_upward | RAMarrow_upward | Storage typearrow_upward | Storages amountarrow_upward | Portarrow_upward | Storage sizearrow_upward | Trafficarrow_upward | Channel widtharrow_upward | DDoS protectionarrow_upward | Locationarrow_upward | Countryarrow_upward | Data centerarrow_upward | Providerarrow_upward | delivery ETAarrow_upward | Supplier | Supplier country | Add to order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Pearl [DE] arrow_outward | €170.00 | 2x E5-2697Av4 | 64 GB | SSD | 2 | 960 GB | 10 Gbit | yes | Frankfurt | 🇩🇪 Germany | Equinix arrow_outward | PQ Hosting | 🇨🇿 Czech Republic | ||||||
Black Pearl [DE] arrow_outward | €250.00 | 2x E5-2697Av4 | 128 GB | SSD | 2 | 960 GB | 10 Gbit | yes | Frankfurt | 🇩🇪 Germany | Equinix arrow_outward | PQ Hosting | 🇨🇿 Czech Republic | ||||||
Hope Diamond [DE] arrow_outward | €410.00 | 2x E5-2697Av4 | 384 GB | SSD | 4 | 960 GB | 10 Gbit | yes | Frankfurt | 🇩🇪 Germany | Equinix arrow_outward | PQ Hosting | 🇨🇿 Czech Republic | ||||||
Graff Pink [DE] arrow_outward | €360.00 | 2x E5-2697Av4 | 256 GB | SSD | 4 | 960 GB | 10 Gbit | yes | Frankfurt | 🇩🇪 Germany | Equinix arrow_outward | PQ Hosting | 🇨🇿 Czech Republic | ||||||
bm.v5-ultra-mini[DE] arrow_outward | €100.00 | 8 | Ryzen | 64 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v4-epyc-mini[DE] arrow_outward | €379.00 | 32 | EPYC | 384 GB | SSD | 1 | 1 Gbps | 4000 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v3-epyc6[DE] arrow_outward | €420.00 | 128 | 2xEPYC | 512 GB | SSD | 2 | 1 Gbps | 2000 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v3-epyc[DE] arrow_outward | €199.00 | 32 | EPYC | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v3-epyc2[DE] arrow_outward | €259.00 | 64 | EPYC | 512 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-str-18t[DE] arrow_outward | €80.00 | 4 | EPYC | 32 GB | HDD | 1 | 1 Gbps | 36000 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-promo[DE] arrow_outward | €60.00 | 4 | EPYC | 32 GB | SSD | 1 | 1 Gbps | 1000 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-gold[DE] arrow_outward | €150.00 | 36 | 2xGold | 256 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-epyc[DE] arrow_outward | €159.00 | 32 | EPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v3-ultra+[DE] arrow_outward | €150.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1000 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-max[DE] arrow_outward | €90.00 | 8 | E2288G | 128 GB | SSD | 2 | 1 Gbps | 1000 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-epyc5d[DE] arrow_outward | €230.00 | 48 | 2xEPYC | 384 GB | SSD | 2 | 1 Gbps | 3840 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-epyc5[DE] arrow_outward | €250.00 | 48 | 2xEPYC | 384 GB | SSD | 4 | 1 Gbps | 1920 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v2-epyc2[DE] arrow_outward | €150.00 | 48 | 2xEPYC | 256 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v4-ultra-u2[DE] arrow_outward | €180.00 | 16 | Ryzen | 128 GB | SSD | 2 | 1 Gbps | 1920 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-max+[DE] arrow_outward | €70.00 | 4 | E3-12xx | 32 GB | SSD | 2 | 1 Gbps | 960 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands | ||||||
bm.v1-str-8t[DE] arrow_outward | €70.00 | 4 | E3-12xx | 16 GB | HDD | 2 | 1 Gbps | 8000 GB | 50 TB | yes | 🇩🇪 Germany | HostKey | 🇳🇱 Netherlands |
Rows per page
1-21 of 21 items